2/5/2016

  Asset Class Qty Symbol/ CUSIP Description Date
Acquired
Average Unit Cost Price Change Cost Value Gain
Loss
%
Stocks 4 AAPL APPLE INC 08/04/15 $107.06 $94.02 -$2.58 $428.24 $376.08 -$52.16 -12.18%
  Stocks 4 HON HONEYWELL INTL INC 05/06/15 $102.24 $102.13 -$0.42 $408.95 $408.52 -$0.43 -0.11%
  Stocks 5 PFE PFIZER INC 01/20/16 $31.65 $29.03 $0.03 $158.25 $145.15 -$13.10 -8.28%
  Stocks 5 RDN RADIAN GROUP INC 04/27/15 $19.39 $10.65 -$0.14 $96.95 $53.25 -$43.70 -45.07%
  Stocks 4 RDS’A ROYAL DUTCH SHELL PLC 10/10/14 $68.23 $44.68 $0.13 $272.90 $178.72 -$94.18 -34.51%
  Stocks 5 SBUX STARBUCKS CORP 11/04/15 $62.34 $54.49 -$3.80 $311.68 $272.45 -$39.23 -12.59%
  Stocks 5 TWTR TWITTER INC 06/22/15 $36.49 $15.72 -$1.19 $182.45 $78.60 -$103.85 -56.92%
Stocks 6 ETN EATON CORPORATION PLC 07/09/14 $74.83 $54.66 $0.30 $448.95 $327.96 -$120.99 -26.95%
  Total All Asset Classes $2,308.37 $1,840.73 -$467.64 -20.26%
Gain Loss information is added during our full systems update overnight. Previous days trades will be added to the appropriate Gain Loss page by market open (9:30am ET) the following day.

Leave a Reply

Your email address will not be published. Required fields are marked *