3/16/2015 Portfolio

 

Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
AIG Open Order American International Group 4 $223.96 $55.99 $55.86 $0.56  (1.01%) $2.24 -$0.52  (-0.23%) $223.44
DOW Dow Chemical Co. 3 $157.95 $52.65 $46.77 -$0.28  (-0.60%) -$0.83 -$17.64  (-11.17%) $140.31
ETN Open Order Eaton Corporation Plc 6 $448.95 $74.83 $67.37 $0.75  (1.10%) $4.50 -$44.73  (-9.96%) $404.22
HACK Open Order Factorshares Trust 10 $296.95 $29.70 $27.97 $0.17  (0.54%) $1.70 -$17.25  (-5.81%) $279.70
HAWK Open Order Blackhawk Network Holdings Inc 5 $199.80 $39.96 $34.18 -$0.05  (-0.20%) -$0.25 -$28.90  (-14.46%) $170.90
HYH Halyard Health Inc 5 $234.95 $46.99 $46.94 $0.34  (0.71%) $1.70 -$0.25  (-0.11%) $234.70
LNG Open Order Cheniere Energy Inc 10 $800.55 $80.06 $75.15 -$0.33  (-0.44%) -$3.30 -$49.05  (-6.13%) $751.50
MS Morgan Stanley 10 $374.65 $37.47 $36.46 $0.12  (0.30%) $1.15 -$10.05  (-2.68%) $364.60
OCN Call Open Order OCN Apr 17 2015 25.00 Call 12 $8.70 32 $528.00 $0.44 $0.05 $0.00  (—) $0.00 -$468.00  (-88.64%) $60.00
RDS’A Royal Dutch Shell Plc 4 $287.31 $71.83 $57.58 $0.33  (0.56%) $1.32 -$56.99  (-19.84%) $230.32
UTX Open Order United Technologies Corp 3 $361.95 $120.65 $119.49 $0.75  (0.63%) $2.25 -$3.48  (-0.96%) $358.47
VALE Call Open Order VALE Jan 15 2016 17.00 Call 20 $5.79 305 $186.57 $0.09 $0.03 $0.00  (—) $0.00 -$126.57  (-67.84%) $60.00
Totals $10.48 -$823.43 $3,278.16

Leave a Reply

Your email address will not be published. Required fields are marked *