6/12/15 Portfolio after the Close

Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
C Citigroup Inc 4 $218.79 $54.70 $57.11 -$0.10  (-0.17%) -$0.40 $9.65  (4.41%) $228.44
ETN Open Order Eaton Corporation Plc 6 $448.95 $74.83 $71.88 -$0.69  (-0.95%) -$4.14 -$17.67  (-3.94%) $431.28
HON Honeywell Intl Inc 4 $408.95 $102.24 $104.05 -$0.85  (-0.81%) -$3.40 $7.25  (1.77%) $416.20
HYH Halyard Health Inc 9 $427.70 $47.52 $42.79 $0.01  (0.02%) $0.09 -$42.59  (-9.96%) $385.11
LNG Open Order Cheniere Energy Inc 10 $800.55 $80.06 $71.40 -$0.91  (-1.26%) -$9.10 -$86.55  (-10.81%) $714.00
MS Open Order Morgan Stanley 10 $374.65 $37.47 $39.61 -$0.26  (-0.65%) -$2.60 $21.45  (5.73%) $396.10
RDN Radian Group Inc 5 $96.95 $19.39 $18.36 $0.01  (0.05%) $0.05 -$5.15  (-5.31%) $91.80
RDS’A Open Order Royal Dutch Shell Plc 4 $287.31 $71.83 $58.02 -$1.07  (-1.81%) -$4.28 -$55.23  (-19.22%) $232.08
VALE Call Open Order VALE Jan 15 2016 17.00 Call 20 $6.81 217 $186.57 $0.09 $0.01 $0.00  (—) $0.00 -$166.57  (-89.28%) $20.00
WWAV Whitewave Foods Company (the) 6 $276.52 $46.09 $47.96 -$0.15  (-0.31%) -$0.90 $11.24  (4.06%) $287.76
Totals -$24.68 -$324.17 $3,202.77

Leave a Reply

Your email address will not be published. Required fields are marked *