9/6/2014 at the Close

Symbol Qty Underl.Stock Avg Price Price TotalG/L CostBasis MarketValue
AIG 5 $55.99 $55.04 ($4.75) $279.95 $275.20
BWP 5 $20.54 $19.08 ($7.30) $102.70 $95.40
C 5 $51.18 $52.30 $5.60 $255.90 $261.50
CI 3 $92.10 $96.39 $12.87 $276.30 $289.17
DOW 3 $52.65 $54.80 $6.45 $157.95 $164.40
ESV 4 $53.64 $47.46 ($24.71) $214.55 $189.84
ETN 3 $79.65 $69.17 ($31.44) $238.95 $207.51
GE 5 $28.16 $26.10 ($10.30) $140.80 $130.50
GM 3 $36.12 $34.58 ($4.62) $108.36 $103.74
GS 3 $171.18 $179.75 $25.71 $513.54 $539.25
MO 5 $42.85 $43.39 $2.70 $214.25 $216.95
PCAR 3 $65.16 $61.61 ($10.65) $195.48 $184.83
RDN Call 1 $14.60 $1.37 $1.00 ($36.64) $136.64 $100.00
STI 4 $39.93 $38.50 ($5.71) $159.71 $154.00
UTX 3 $120.65 $108.70 ($35.85) $361.95 $326.10
VALE Call 1 $12.68 $0.74 $0.42 ($31.63) $73.63 $42.00
$3,430.66 $3,280.39
cash $968.86

Leave a Reply

Your email address will not be published. Required fields are marked *