Asked to repost Portfolio

Here it is:

 

Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
AIG Open Order American International Group 4 $223.96 $55.99 $54.80 $0.00  (—) $0.00 -$4.76  (-2.13%) $219.20
DOW Dow Chemical Co. 3 $157.95 $52.65 $49.85 $0.00  (—) $0.00 -$8.40  (-5.32%) $149.55
ETN Open Order Eaton Corporation Plc 6 $448.95 $74.83 $71.55 $0.00  (—) $0.00 -$19.65  (-4.38%) $429.30
HAWK Open Order Blackhawk Network Holdings Inc 5 $199.80 $39.96 $39.98 $0.00  (—) $0.00 $0.10  (0.05%) $199.90
LNG Open Order Cheniere Energy Inc 10 $800.55 $80.06 $80.28 $0.00  (—) $0.00 $2.25  (0.28%) $802.80
MS Morgan Stanley 10 $374.65 $37.47 $36.59 $0.00  (—) $0.00 -$8.75  (-2.34%) $365.90
OCN Call Open Order OCN Apr 17 2015 25.00 Call 12 $9.44 49 $528.00 $0.44 $0.05 $0.00  (—) $0.00 -$468.00  (-88.64%) $60.00
RDS’A Royal Dutch Shell Plc 4 $287.31 $71.83 $65.96 $0.00  (—) $0.00 -$23.47  (-8.17%) $263.84
UTX Open Order United Technologies Corp 3 $361.95 $120.65 $123.37 $0.00  (—) $0.00 $8.16  (2.25%) $370.11
VALE Call Open Order VALE Jan 15 2016 17.00 Call 20 $7.71 323 $186.57 $0.09 $0.09 $0.00  (—) $0.00 -$6.57  (-3.52%) $180.00
Totals $0.00 -$529.09 $3,040.60
Max Funds Available to Trade $558.52

 

Leave a Reply

Your email address will not be published. Required fields are marked *