At Friday’s Close 2/22/2014

Sym Description Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
BAC Bank Of America Corp 9 $154.17 $17.13 $16.29 -$0.01  (-0.06%) -$0.09 -$7.56  (-4.90%) $146.61
C Open Order Citigroup Inc 5 $278.20 $55.64 $48.26 $0.13  (0.27%) $0.65 -$36.90  (-13.26%) $241.30
CMI Cummins Inc 1 $134.97 $134.97 $142.83 $1.08  (0.76%) $1.08 $7.86  (5.82%) $142.83
ETN Eaton Corporation Plc 4 $275.59 $68.90 $73.50 $0.53  (0.73%) $2.12 $18.41  (6.68%) $294.00
GE General Electric Co 5 $140.80 $28.16 $24.94 -$0.18  (-0.72%) -$0.90 -$16.10  (-11.43%) $124.70
GM General Motors Company 5 $194.63 $38.93 $36.69 $0.18  (0.49%) $0.90 -$11.18  (-5.74%) $183.45
HIG Hartford Financial Services 4 $142.67 $35.67 $34.31 -$0.03  (-0.09%) -$0.12 -$5.43  (-3.81%) $137.24
IBB Ishares Nasdaq 1 $262.73 $262.73 $268.71 $3.25  (1.22%) $3.25 $5.98  (2.28%) $268.71
JNJ Johnson & Johnson 2 $180.94 $90.47 $91.52 -$0.20  (-0.22%) -$0.40 $2.10  (1.16%) $183.04
KEY Keycorp New 10 $134.25 $13.43 $12.85 $0.09  (0.71%) $0.90 -$5.75  (-4.28%) $128.50
LINE Linn Energy Llc 4 $132.87 $33.22 $33.35 $0.12  (0.36%) $0.48 $0.53  (0.40%) $133.40
LRCX Lam Research Corp 5 $271.85 $54.37 $52.27 -$0.08  (-0.15%) -$0.40 -$10.50  (-3.86%) $261.35
NBL Noble Energy Inc 6 $426.03 $71.01 $66.86 -$0.26  (-0.39%) -$1.56 -$24.87  (-5.84%) $401.16
NOV National-Oilwell Varco Inc 4 $323.23 $80.81 $74.80 -$1.58  (-2.07%) -$6.32 -$24.03  (-7.43%) $299.20
NOW Servicenow Inc 4 $264.95 $66.24 $69.28 $2.20  (3.28%) $8.80 $12.17  (4.59%) $277.12
RHT Red Hat Inc 4 $192.03 $48.01 $58.69 -$0.61  (-1.03%) -$2.44 $42.73  (22.25%) $234.76
USB Us Bancorp Del 5 $209.70 $41.94 $40.34 $0.02  (0.05%) $0.10 -$8.00  (-3.81%) $201.70
VALE Vale S A 10 $169.10 $16.91 $14.73 $0.10  (0.68%) $1.00 -$21.80  (-12.89%) $147.30
XLNX Xilinx Inc 5 $235.60 $47.12 $50.81 $0.07  (0.14%) $0.35 $18.45  (7.83%) $254.05
Totals $7.40 -$63.89 $4,060.42

Leave a Reply

Your email address will not be published. Required fields are marked *