at the close 7/10/2015

Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
ESRX Express Scripts Holding 3 $279.00 $93.00 $89.75 $1.84  (2.09%) $5.52 -$9.75  (-3.49%) $269.25
ETN Open Order Eaton Corporation Plc 6 $448.95 $74.83 $65.77 $0.38  (0.58%) $2.28 -$54.33  (-12.10%) $394.62
HON Honeywell Intl Inc 4 $408.95 $102.24 $102.41 $1.23  (1.22%) $4.92 $0.69  (0.17%) $409.64
HYH Halyard Health Inc 9 $427.70 $47.52 $41.29 $1.31  (3.28%) $11.79 -$56.09  (-13.11%) $371.61
LNG Cheniere Energy Inc 6 $461.59 $76.93 $65.64 $1.11  (1.72%) $6.66 -$67.75  (-14.68%) $393.84
MS Morgan Stanley 5 $185.95 $37.19 $38.64 $0.54  (1.42%) $2.70 $7.25  (3.90%) $193.20
RDN Radian Group Inc 5 $96.95 $19.39 $18.41 -$0.01  (-0.05%) -$0.05 -$4.90  (-5.05%) $92.05
RDS’A Open Order Royal Dutch Shell Plc 4 $287.31 $71.83 $56.84 $1.42  (2.56%) $5.68 -$59.95  (-20.87%) $227.36
TWTR Twitter Inc 5 $182.45 $36.49 $34.91 $0.55  (1.60%) $2.75 -$7.90  (-4.33%) $174.55
VALE Call Open Order VALE Jan 15 2016 17.00 Call 20 $5.43 189 $186.57 $0.09 $0.01 $0.00  (—) $0.00 -$166.57  (-89.28%) $20.00
WWAV Whitewave Foods Company (the) 6 $276.52 $46.09 $49.88 $0.73  (1.49%) $4.38 $22.76  (8.23%) $299.28
Totals $46.63 -$396.54 $2,845.40
Open Order

Leave a Reply

Your email address will not be published. Required fields are marked *