At the close 7/18/2014

Symbol Qty Date Av Unit Cost Cost Value Gain %
Acquired Loss
MO 5 7/16/2014 $42.85 $214.25 $210.85 ($3.40) -1.59%
BA 4 6/4/2014 $136.24 $544.95 $510.56 ($34.39) -6.31%
FB 4 3/4/2014 $69.90 $279.59 $273.68 ($5.91) -2.11%
GE 5 1/8/2014 $28.16 $140.80 $132.30 ($8.50) -6.04%
GM 3 5/9/2014 $36.12 $108.36 $112.23 $3.87 3.57%
GS 3 3/6/2014 $171.18 $513.54 $514.41 $0.87 0.17%
MRO 4 6/25/2014 $40.73 $162.91 $159.20 ($3.71) -2.28%
OXY 4 5/9/2014 $97.08 $388.31 $403.72 $15.41 3.97%
PCAR 5 2/24/2014 $65.16 $325.80 $329.75 $3.95 1.21%
STI 4 6/5/2014 $39.93 $159.71 $158.88 ($0.83) -0.52%
UTX 3 5/13/2014 $120.65 $361.95 $340.71 ($21.24) -5.87%
XLNX 4 6/24/2014 $48.24 $192.95 $191.08 ($1.87) -0.97%
ETN 3 7/9/2014 $79.65 $238.95 $235.71 ($3.24) -1.36%
ESV 4 6/2/2014 $53.64 $214.55 $214.84 $0.29 0.14%
RDN Call 1 7/7/2014 $1.37 $136.64 $70.00 ($66.64) -48.77%
SPY Put 1 6/30/2014 $2.26 $225.64 $163.00 ($62.64) -27.76%
$4,208.90 $4,020.92 ($187.98) -4.47%

Leave a Reply

Your email address will not be published. Required fields are marked *