Day 1 Second Qtr

 

Sym Description Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
CELG Celgene Corp 2 $292.95 $146.48 $146.60 $7.00  (5.01%) $14.00 $0.25  (0.09%) $293.20
CVX Chevron Corporation 2 $240.95 $120.48 $119.00 $0.09  (0.08%) $0.18 -$2.95  (-1.22%) $238.00
ETN Eaton Corporation Plc 4 $275.59 $68.90 $75.77 $0.65  (0.87%) $2.60 $27.49  (9.97%) $303.08
FB Facebook Inc 4 $279.59 $69.90 $62.62 $2.38  (3.95%) $9.52 -$29.11  (-10.41%) $250.48
GE General Electric Co 5 $140.80 $28.16 $25.87 -$0.02  (-0.08%) -$0.10 -$11.45  (-8.13%) $129.35
GILD Gilead Sciences Inc 3 $223.80 $74.60 $73.64 $2.78  (3.92%) $8.34 -$2.88  (-1.29%) $220.92
GS Goldman Sachs Group Inc 2 $352.21 $176.11 $165.92 $2.07  (1.26%) $4.14 -$20.37  (-5.78%) $331.84
NKE Nike Inc-Cl B 2 $157.47 $78.74 $74.39 $0.53  (0.72%) $1.06 -$8.69  (-5.52%) $148.78
NOV National-Oilwell Varco Inc 4 $323.23 $80.81 $78.06 $0.19  (0.24%) $0.76 -$10.99  (-3.40%) $312.24
NOW Servicenow Inc 3 $198.71 $66.24 $62.53 $2.61  (4.36%) $7.83 -$11.12  (-5.60%) $187.59
PCAR Paccar Inc 5 $325.80 $65.16 $67.81 $0.37  (0.55%) $1.85 $13.25  (4.07%) $339.05
PSTI Pluristem Therapeutics Inc 20 $91.35 $4.57 $3.72 $0.02  (0.54%) $0.40 -$16.95  (-18.56%) $74.40
VALE Vale S A 10 $169.10 $16.91 $13.79 -$0.04  (-0.29%) -$0.40 -$31.20  (-18.45%) $137.90
WDAY Workday Inc 8 $828.91 $103.61 $95.28 $3.85  (4.21%) $30.80 -$66.67  (-8.04%) $762.24
Totals $80.98 -$171.39 $3,729.07

Leave a Reply

Your email address will not be published. Required fields are marked *