First Week for 2014

The Portfolio lost $7.34-0.16%.

Portfolio Friday 1/10/2014

Sym
Qty Price Change (%) Daily G/L Total G/L (%) Cost
Market Value
Basis
BAC 9 $16.77 -$0.06  (-0.36%) ($0.54) -$3.24  (-2.10%) $154.17 $150.93
C 5 $54.72 -$0.48  (-0.87%) ($2.40) -$4.60  (-1.65%) $278.20 $273.60
CIEN 5 $22.95 -$0.51  (-2.17%) ($2.55) $1.35  (1.19%) $113.40 $114.75
CMI 1 $138.10 -$0.57  (-0.41%) ($0.57) $3.13  (2.32%) $134.97 $138.10
EMR 2 $68.55 $0.28  (0.41%) $0.56 -$2.43  (-1.74%) $139.53 $137.10
ETN 4 $76.32 $0.77  (1.02%) $3.08 $29.69  (10.77%) $275.59 $305.28
GE 5 $26.96 -$0.26  (-0.96%) ($1.30) -$6.00  (-4.26%) $140.80 $134.80
HIG 4 $35.94 $0.16  (0.45%) $0.64 $1.09  (0.76%) $142.67 $143.76
INTC 5 $25.53 $0.22  (0.87%) $1.10 -$4.30  (-3.26%) $131.95 $127.65
JCI 5 $51.59 $0.33  (0.64%) $1.65 $44.15  (20.65%) $213.80 $257.95
JNJ 2 $94.74 $0.01  (0.01%) $0.02 $8.54  (4.72%) $180.94 $189.48
KEY 10 $13.63 -$0.13  (-0.94%) ($1.30) $2.05  (1.53%) $134.25 $136.30
LINE 4 $32.31 $0.04  (0.12%) $0.16 -$3.63  (-2.73%) $132.87 $129.24
LRCX 5 $54.88 $0.68  (1.25%) $3.40 $2.55  (0.94%) $271.85 $274.40
M 5 $55.84 $0.04  (0.07%) $0.20 $8.75  (3.24%) $270.45 $279.20
MAS 9 $23.46 $0.34  (1.47%) $3.06 $2.24  (1.07%) $208.90 $211.14
NBL 3 $64.74 -$0.61  (-0.93%) ($1.83) -$37.86  (-16.31%) $232.08 $194.22
NOV 4 $78.05 $0.28  (0.36%) $1.12 -$11.03  (-3.41%) $323.23 $312.20
RHT 4 $56.81 -$0.48  (-0.84%) ($1.92) $35.21  (18.34%) $192.03 $227.24
TJX 2 $64.05 $0.73  (1.15%) $1.46 $14.39  (12.65%) $113.71 $128.10
TKR 4 $54.54 $0.25  (0.46%) $1.00 -$1.07  (-0.49%) $219.23 $218.16
USB 5 $41.02 -$0.32  (-0.77%) ($1.60) -$4.60  (-2.19%) $209.70 $205.10
VALE 10 $13.72 $0.17  (1.25%) $1.70 -$31.90  (-18.86%) $169.10 $137.20
XLNX 5 $45.76 -$0.02  (-0.04%) ($0.10) -$6.80  (-2.89%) $235.60 $228.80
Totals $5.04 $35.68 $4,619.02 $4,654.70

Leave a Reply

Your email address will not be published. Required fields are marked *