For the Week

Portfolio down $30=0.65%

Sym Description Qty Cost Avg Price Change (%) Daily G/L Total G/L (%) Market Value
Basis Price
AAPL Apple Inc 1 $437.13 $437.13 $520.56 $8.07  (1.57%) $8.07 $83.43  (19.09%) $520.56
ADBE Adobe Systems Inc 5 $243.35 $48.67 $54.84 $1.67  (3.14%) $8.36 $30.85  (12.68%) $274.20
C Citigroup Inc 4 $203.73 $50.93 $49.94 $1.59  (3.29%) $6.36 -$3.97  (-1.95%) $199.76
EBAY Ebay Inc 3 $173.21 $57.74 $53.00 $0.43  (0.82%) $1.29 -$14.21  (-8.20%) $159.00
ETN Eaton Corporation Plc 4 $275.59 $68.90 $70.60 $1.68  (2.44%) $6.72 $6.81  (2.47%) $282.40
FB Facebook Inc 3 $71.70 $23.90 $47.53 -$0.03  (-0.06%) ($0.09) $70.89  (98.87%) $142.59
JCI Johnson Controls Inc 7 $300.30 $42.90 $47.66 $1.64  (3.56%) $11.48 $33.32  (11.10%) $333.62
JNJ Johnson & Johnson 2 $180.94 $90.47 $94.05 $1.36  (1.47%) $2.72 $7.16  (3.96%) $188.10
JOY Joy Global Inc 2 $108.87 $54.44 $57.60 -$0.40  (-0.69%) ($0.80) $6.33  (5.81%) $115.20
LINE Linn Energy Llc 4 $132.87 $33.22 $29.90 $0.34  (1.15%) $1.36 -$13.27  (-9.99%) $119.60
LOW Lowes Companies Inc 5 $244.95 $48.99 $48.72 -$0.35  (-0.71%) ($1.75) -$1.35  (-0.55%) $243.60
LRCX Lam Research Corp 5 $271.85 $54.37 $52.85 $0.76  (1.46%) $3.80 -$7.60  (-2.80%) $264.25
MS Morgan Stanley 5 $148.45 $29.69 $29.44 $0.72  (2.51%) $3.60 -$1.25  (-0.84%) $147.20
NBL Noble Energy Inc 3 $232.08 $77.36 $75.60 $2.95  (4.06%) $8.85 -$5.28  (-2.28%) $226.80
NOV National-Oilwell Varco Inc 4 $323.23 $80.81 $82.20 $1.79  (2.23%) $7.16 $5.57  (1.72%) $328.80
TJX Tjx Companies Inc New 4 $227.43 $56.86 $61.72 $1.11  (1.83%) $4.44 $19.45  (8.55%) $246.88
TKR Timken Co 4 $219.23 $54.81 $53.10 $0.83  (1.59%) $3.32 -$6.83  (-3.12%) $212.40
VALE Vale S A 10 $169.10 $16.91 $15.98 -$0.20  (-1.24%) ($2.00) -$9.30  (-5.50%) $159.80
XLNX Xilinx Inc 5 $235.60 $47.12 $44.63 $0.14  (0.31%) $0.70 -$12.45  (-5.28%) $223.15
Totals $73.59 $188.30 $4,387.91

Leave a Reply

Your email address will not be published. Required fields are marked *