July 3, 2014 Entire Portfolio at the Closing

Account Value $4,133.17 Unsettled Funds $273.98
Money $273.99 Max Funds Available to Trade $273.99
Uncleared Deposits $0.00
Securities $3,859.18
Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
BA Boeing Co 4 $544.95 $136.24 $128.51 $0.89  (0.70%) $3.56 -$30.91  (-5.67%) $514.04
CELG Celgene Corp 2 $146.47 $73.24 $90.19 $0.12  (0.13%) $0.24 $33.91  (23.15%) $180.38
ESV Ensco Plc New 4 $214.55 $53.64 $54.62 $0.16  (0.29%) $0.64 $3.93  (1.83%) $218.48
FB Facebook Inc 4 $279.59 $69.90 $66.29 -$0.16  (-0.24%) -$0.64 -$14.43  (-5.16%) $265.16
GE General Electric Co 5 $140.80 $28.16 $26.86 $0.25  (0.94%) $1.25 -$6.50  (-4.62%) $134.30
GM General Motors Company 3 $108.36 $36.12 $37.74 $0.00  (—) $0.00 $4.86  (4.49%) $113.22
GS Goldman Sachs Group Inc 3 $513.54 $171.18 $169.46 $2.57  (1.54%) $7.71 -$5.16  (-1.00%) $508.38
MRO Marathon Oil Corp 4 $162.91 $40.73 $40.32 $0.70  (1.77%) $2.80 -$1.63  (-1.00%) $161.28
NKE Nike Inc-Cl B 2 $157.47 $78.74 $78.45 $0.66  (0.85%) $1.32 -$0.57  (-0.36%) $156.90
OXY Occidental Pete Corp 4 $388.31 $97.08 $102.17 -$0.07  (-0.07%) -$0.28 $20.37  (5.25%) $408.68
PCAR Paccar Inc 5 $325.80 $65.16 $67.25 $3.47  (5.44%) $17.35 $10.45  (3.21%) $336.25
SPY Put SPY Sep 20 2014 189.00 Put 1 $198.20 79 $225.64 $2.26 $1.56 -$0.28  (-15.22%) -$28.00 -$69.64  (-30.86%) $156.00
STI Suntrust Banks Inc 4 $159.71 $39.93 $40.76 $0.58  (1.44%) $2.32 $3.33  (2.09%) $163.04
UTX United Technologies Corp 3 $361.95 $120.65 $115.53 $0.39  (0.34%) $1.17 -$15.36  (-4.24%) $346.59
XLNX Xilinx Inc 4 $192.95 $48.24 $49.12 $0.32  (0.66%) $1.28 $3.53  (1.83%) $196.48
Totals $10.72 -$63.82 $3,859.18

Leave a Reply

Your email address will not be published. Required fields are marked *