Last Day of January, 2014

This week, the last week of January in 2014, was down $4.16.  For the month, the Portfolio is down  $307.09=6.49%.  This first month of 2014 was very costly for this portfolio. So, all the gains from last year are gone.

The positions as of the CLOSE today, 1/31/2014:

Sym Description Qty Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
BAC Bank Of America Corp 9 $154.17 $17.13 $16.75 -$0.18  (-1.06%) -$1.62 -$3.42  (-2.22%) $150.75
C Citigroup Inc 5 $278.20 $55.64 $47.43 -$0.87  (-1.80%) -$4.35 -$41.05  (-14.76%) $237.15
CIEN Ciena Corporation 5 $113.40 $22.68 $23.33 -$0.12  (-0.51%) -$0.60 $3.25  (2.87%) $116.65
CMI Cummins Inc 1 $134.97 $134.97 $126.98 -$1.50  (-1.17%) -$1.50 -$7.99  (-5.92%) $126.98
ETN Eaton Corporation Plc 4 $275.59 $68.90 $73.09 -$0.82  (-1.11%) -$3.28 $16.77  (6.09%) $292.36
GE General Electric Co 5 $140.80 $28.16 $25.13 -$0.37  (-1.45%) -$1.85 -$15.15  (-10.76%) $125.65
GM General Motors Company 5 $194.63 $38.93 $36.08 -$0.76  (-2.06%) -$3.80 -$14.23  (-7.31%) $180.40
HIG Hartford Financial Services 4 $142.67 $35.67 $33.25 -$0.50  (-1.48%) -$2.00 -$9.67  (-6.78%) $133.00
INTC Intel Corp 5 $131.95 $26.39 $24.54 -$0.20  (-0.81%) -$1.00 -$9.25  (-7.01%) $122.70
JCI Johnson Controls Inc 5 $213.80 $42.76 $46.12 -$0.80  (-1.71%) -$4.00 $16.80  (7.86%) $230.60
JNJ Johnson & Johnson 2 $180.94 $90.47 $88.47 -$1.03  (-1.15%) -$2.06 -$4.00  (-2.21%) $176.94
KEY Keycorp New 10 $134.25 $13.43 $12.76 -$0.21  (-1.62%) -$2.10 -$6.65  (-4.95%) $127.60
LINE Linn Energy Llc 4 $132.87 $33.22 $32.79 -$0.30  (-0.91%) -$1.20 -$1.71  (-1.29%) $131.16
LRCX Lam Research Corp 5 $271.85 $54.37 $50.61 -$0.65  (-1.27%) -$3.25 -$18.80  (-6.92%) $253.05
M Macys Inc 5 $270.45 $54.09 $53.20 -$0.71  (-1.32%) -$3.55 -$4.45  (-1.65%) $266.00
NBL Noble Energy Inc 6 $426.03 $71.01 $62.33 -$0.65  (-1.03%) -$3.90 -$52.05  (-12.22%) $373.98
NOV National-Oilwell Varco Inc 4 $323.23 $80.81 $75.01 $1.36  (1.85%) $5.44 -$23.19  (-7.17%) $300.04
RHT Red Hat Inc 4 $192.03 $48.01 $56.50 -$0.62  (-1.09%) -$2.48 $33.97  (17.69%) $226.00
TKR Timken Co 4 $219.23 $54.81 $56.33 -$1.29  (-2.24%) -$5.16 $6.09  (2.78%) $225.32
USB Us Bancorp Del 5 $209.70 $41.94 $39.73 -$0.39  (-0.97%) -$1.95 -$11.05  (-5.27%) $198.65
VALE Vale S A 10 $169.10 $16.91 $13.60 $0.10  (0.74%) $1.00 -$33.10  (-19.57%) $136.00
XLNX Xilinx Inc 5 $235.60 $47.12 $46.42 -$0.36  (-0.77%) -$1.80 -$3.50  (-1.49%) $232.10
Totals -$45.01 -$182.38 $4,363.08

Leave a Reply

Your email address will not be published. Required fields are marked *