Lots of changes to Portfolio

and lots more to come:

Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
C Citigroup Inc 4 $218.79 $54.70 $52.90 $0.00  (—) $0.00 -$7.19  (-3.29%) $211.60
DOW Open Order Dow Chemical Co. 3 $157.95 $52.65 $51.12 $0.00  (—) $0.00 -$4.59  (-2.91%) $153.36
ETN Open Order Eaton Corporation Plc 6 $448.95 $74.83 $68.58 $0.00  (—) $0.00 -$37.47  (-8.35%) $411.48
HACK Open Order Factorshares Trust 10 $296.95 $29.70 $30.53 $0.00  (—) $0.00 $8.35  (2.81%) $305.30
HAWK Open Order Blackhawk Network Holdings Inc 5 $199.80 $39.96 $35.67 $0.00  (—) $0.00 -$21.45  (-10.74%) $178.35
HYH Halyard Health Inc 5 $234.95 $46.99 $49.27 $0.00  (—) $0.00 $11.40  (4.85%) $246.35
LNG Open Order Cheniere Energy Inc 10 $800.55 $80.06 $77.29 $0.00  (—) $0.00 -$27.65  (-3.45%) $772.90
MS Morgan Stanley 10 $374.65 $37.47 $37.36 $0.00  (—) $0.00 -$1.05  (-0.28%) $373.60
RDS’A Open Order Royal Dutch Shell Plc 4 $287.31 $71.83 $62.76 $0.00  (—) $0.00 -$36.27  (-12.62%) $251.04
UTX Open Order United Technologies Corp 3 $361.95 $120.65 $116.16 $0.00  (—) $0.00 -$13.47  (-3.72%) $348.48
VALE Call Open Order VALE Jan 15 2016 17.00 Call 20 $7.92 263 $186.57 $0.09 $0.03 $0.00  (—) $0.00 -$126.57  (-67.84%) $60.00
Totals $0.00 -$255.96 $3,312.46

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *