Market Flying Today! WHY?

The Market in USA flying high today.  WHY? another manipulation?  England voting as to remain in the EU.  Nothing to do with currency since the Sterling is used not the EURO.  If Euro UNION stays in place, nothing changes!  NO CHANGE=SKY HIGH Market in USA? Keep listening to politics around the world unravel.  I guess if the bigots, anti immigration, and fear mongering can be kept at bay, the world will be better, more stable, and less worried.  Is this one vote going to give us this?as of noon, the portfolio=

AAPL Apple Inc 4 $428.24 $107.06 $95.74 $0.19  (0.20%) $0.76 -$45.28  (-10.57%) $382.96
ETN Eaton Corporation Plc 6 $448.95 $74.83 $62.53 $0.78  (1.25%) $4.65 -$73.77  (-16.43%) $375.18
FB Facebook Inc 1 $122.95 $122.95 $114.78 $0.87  (0.76%) $0.87 -$8.17  (-6.64%) $114.78
HON Honeywell Intl Inc 4 $408.95 $102.24 $117.38 $0.82  (0.70%) $3.28 $60.57  (14.81%) $469.52
PFE Pfizer Inc 5 $158.25 $31.65 $34.50 $0.03  (0.10%) $0.17 $14.25  (9.00%) $172.50
SBUX Starbucks Corp 6 $371.63 $61.94 $56.00 $0.40  (0.71%) $2.37 -$35.63  (-9.59%) $336.00
TWTR Twitter Inc 10 $258.45 $25.85 $16.81 $0.69  (4.25%) $6.85 -$90.35  (-34.96%) $168.10
Totals $18.95 -$178.38 $2,019.04

Leave a Reply

Your email address will not be published. Required fields are marked *