New quarter July 1, 2015

Start of the Quarter: Portfolio:

 

Account Value $3,138.36 Unsettled Funds $0.00
Money $268.49 Max Funds Available to Trade $268.49
Uncleared Deposits $0.00
Securities $2,869.87
Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
ESRX Express Scripts Holding 3 $279.00 $93.00 $88.94 $0.00  (—) $0.00 -$12.18  (-4.37%) $266.82
ETN Open Order Eaton Corporation Plc 6 $448.95 $74.83 $67.49 $0.00  (—) $0.00 -$44.01  (-9.80%) $404.94
HON Honeywell Intl Inc 4 $408.95 $102.24 $101.97 $0.00  (—) $0.00 -$1.07  (-0.26%) $407.88
HYH Halyard Health Inc 9 $427.70 $47.52 $40.50 $0.00  (—) $0.00 -$63.20  (-14.78%) $364.50
LNG Cheniere Energy Inc 6 $461.59 $76.93 $69.26 $0.00  (—) $0.00 -$46.03  (-9.97%) $415.56
MS Morgan Stanley 5 $185.95 $37.19 $38.79 $0.00  (—) $0.00 $8.00  (4.30%) $193.95
RDN Radian Group Inc 5 $96.95 $19.39 $18.76 $0.00  (—) $0.00 -$3.15  (-3.25%) $93.80
RDS’A Open Order Royal Dutch Shell Plc 4 $287.31 $71.83 $57.01 $0.00  (—) $0.00 -$59.27  (-20.63%) $228.04
TWTR Twitter Inc 5 $182.45 $36.49 $36.22 $0.00  (—) $0.00 -$1.35  (-0.74%) $181.10
VALE Call Open Order VALE Jan 15 2016 17.00 Call 20 $5.89 198 $186.57 $0.09 $0.01 $0.00  (—) $0.00 -$166.57  (-89.28%) $20.00
WWAV Whitewave Foods Company (the) 6 $276.52 $46.09 $48.88 $0.00  (—) $0.00 $16.76  (6.06%) $293.28
Totals $0.00 -$372.07 $2,869.87

 

Leave a Reply

Your email address will not be published. Required fields are marked *