Portfolio 12/27/2013 at the Close of the Market

A HUGE week= up 1.67%=$76.47

Sym Qty Cost Avg Price Change (%) Daily G/L Total G/L (%) Market Value
Basis Price
AAPL 1 $437.13 $437.13 $560.09 -$3.81  (-0.68%) ($3.81) $122.96  (28.13%) $560.09
ADBE 
3 $146.01 $48.67 $59.51 -$0.07  (-0.12%) ($0.21) $32.52  (22.27%) $178.53
CIEN 5 $113.40 $22.68 $23.66 $0.21  (0.90%) $1.05 $4.90  (4.32%) $118.30
CMI 1 $134.97 $134.97 $139.83 -$0.02  (-0.01%) ($0.02) $4.86  (3.60%) $139.83
EMR 2 $139.53 $69.77 $70.21 $0.11  (0.16%) $0.22 $0.89  (0.64%) $140.42
ETN 4 $275.59 $68.90 $76.75 $0.17  (0.22%) $0.68 $31.41  (11.40%) $307.00
HIG 4 $142.67 $35.67 $36.33 -$0.24  (-0.66%) ($0.96) $2.65  (1.86%) $145.32
JCI 5 $213.80 $42.76 $50.67 -$0.39  (-0.76%) ($1.95) $39.55  (18.50%) $253.35
JNJ 2 $180.94 $90.47 $92.34 -$0.20  (-0.22%) ($0.40) $3.74  (2.07%) $184.68
KEY 10 $134.25 $13.43 $13.41 -$0.03  (-0.22%) ($0.30) -$0.15  (-0.11%) $134.10
LINE 4 $132.87 $33.22 $30.59 $0.63  (2.10%) $2.52 -$10.51  (-7.91%) $122.36
LRCX 5 $271.85 $54.37 $54.18 -$0.14  (-0.26%) ($0.70) -$0.95  (-0.35%) $270.90
M 5 $270.45 $54.09 $52.70 -$0.13  (-0.25%) ($0.65) -$6.95  (-2.57%) $263.50
MAS 9 $208.90 $23.21 $22.47 -$0.13  (-0.58%) ($1.17) -$6.67  (-3.19%) $202.23
MDR 7 $59.41 $8.49 $8.71 $0.20  (2.35%) $1.40 $1.56  (2.63%) $60.97
NBL 3 $232.08 $77.36 $68.21 $0.16  (0.24%) $0.48 -$27.45  (-11.83%) $204.63
NOV 4 $323.23 $80.81 $79.44 $0.67  (0.85%) $2.68 -$5.47  (-1.69%) $317.76
RHT 4 $192.03 $48.01 $56.24 $0.37  (0.66%) $1.48 $32.93  (17.15%) $224.96
TJX 2 $113.71 $56.86 $63.38 -$0.27  (-0.42%) ($0.54) $13.05  (11.48%) $126.76
TKR 4 $219.23 $54.81 $54.76 $0.07  (0.13%) $0.28 -$0.19  (-0.09%) $219.04
VALE 10 $169.10 $16.91 $15.23 $0.51  (3.46%) $5.10 -$16.80  (-9.93%) $152.30
XLNX 5 $235.60 $47.12 $45.29 $0.09  (0.20%) $0.45 -$9.15  (-3.88%) $226.45
TOTALS $4,346.75 $4,553.48

Leave a Reply

Your email address will not be published. Required fields are marked *