Portfolio as of 11/28/2014

HOLDINGS (Drag to reorder)
 [#]
Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
AIG American International Group 5 $279.95 $55.99 $54.80 $0.19  (0.35%) $0.95 -$5.95  (-2.13%) $274.00
DOW Dow Chemical Co. 3 $157.95 $52.65 $48.67 -$3.09  (-5.97%) -$9.27 -$11.94  (-7.56%) $146.01
ESV Open Order Ensco Plc New 4 $214.55 $53.64 $33.80 -$3.35  (-9.02%) -$13.40 -$79.35  (-36.98%) $135.20
ETN Eaton Corporation Plc 6 $448.95 $74.83 $67.83 -$1.38  (-1.99%) -$8.28 -$41.97  (-9.35%) $406.98
FB Facebook Inc 3 $226.95 $75.65 $77.70 $0.08  (0.10%) $0.24 $6.15  (2.71%) $233.10
GE Open Order General Electric Co 5 $140.80 $28.16 $26.49 -$0.38  (-1.41%) -$1.90 -$8.35  (-5.93%) $132.45
KMI Kinder Morgan Inc 5 $198.95 $39.79 $41.35 -$0.97  (-2.29%) -$4.85 $7.80  (3.92%) $206.75
LNG Cheniere Energy Inc 10 $800.55 $80.06 $65.99 -$4.10  (-5.85%) -$41.00 -$140.65  (-17.57%) $659.90
LULU Lululemon Athletica Inc 2 $95.35 $47.68 $48.19 -$0.15  (-0.31%) -$0.30 $1.03  (1.08%) $96.38
OCN Call Open Order OCN Apr 17 2015 25.00 Call 1 $22.94 139 $285.63 $2.86 $2.80 -$0.43  (-13.31%) -$43.00 -$5.63  (-1.97%) $280.00
RDS’A Royal Dutch Shell Plc 4 $287.31 $71.83 $66.41 -$4.96  (-6.95%) -$19.84 -$21.67  (-7.54%) $265.64
STI Suntrust Banks Inc 4 $159.71 $39.93 $39.29 -$0.38  (-0.96%) -$1.52 -$2.55  (-1.60%) $157.16
TWTR Twitter Inc 5 $209.45 $41.89 $41.74 $0.61  (1.48%) $3.05 -$0.75  (-0.36%) $208.70
UTX United Technologies Corp 3 $361.95 $120.65 $110.08 -$0.08  (-0.07%) -$0.24 -$31.71  (-8.76%) $330.24
VALE Call Open Order VALE Jan 15 2016 17.00 Call 1 $9.01 413 $73.63 $0.74 $0.11 $0.00  (—) $0.00 -$62.63  (-85.06%) $11.00
XLP Put Open Order XLP Jan 17 2015 47.00 Put 4 $49.30 50 $144.64 $0.36 $0.23 -$0.10  (-30.30%) -$40.00 -$52.64  (-36.39%) $92.00
Totals -$179.36 -$450.81 $3,635.51

Leave a Reply

Your email address will not be published. Required fields are marked *