Portfolio as this wk ends 5/22/2015

Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
C Citigroup Inc 4 $218.79 $54.70 $54.97 $0.13  (0.24%) $0.52 $1.09  (0.50%) $219.88
ETN Open Order Eaton Corporation Plc 6 $448.95 $74.83 $73.09 -$0.31  (-0.42%) -$1.86 -$10.41  (-2.32%) $438.54
HON Honeywell Intl Inc 4 $408.95 $102.24 $105.92 -$0.44  (-0.41%) -$1.76 $14.73  (3.60%) $423.68
HYH Halyard Health Inc 9 $427.70 $47.52 $41.76 -$0.29  (-0.69%) -$2.61 -$51.86  (-12.13%) $375.84
LNG Open Order Cheniere Energy Inc 10 $800.55 $80.06 $75.18 -$1.82  (-2.36%) -$18.20 -$48.75  (-6.09%) $751.80
MS Morgan Stanley 10 $374.65 $37.47 $38.17 $0.13  (0.34%) $1.30 $7.05  (1.88%) $381.70
RDN Radian Group Inc 5 $96.95 $19.39 $17.78 -$0.16  (-0.89%) -$0.80 -$8.05  (-8.30%) $88.90
RDS’A Open Order Royal Dutch Shell Plc 4 $287.31 $71.83 $61.20 -$1.10  (-1.77%) -$4.40 -$42.51  (-14.80%) $244.80
VALE Call Open Order VALE Jan 15 2016 17.00 Call 20 $6.57 238 $186.57 $0.09 $0.03 $0.00  (—) $0.00 -$126.57  (-67.84%) $60.00
WWAV Whitewave Foods Company (the) 6 $276.52 $46.09 $47.80 $0.30  (0.63%) $1.80 $10.28  (3.72%) $286.80
Totals -$26.01 -$255.00 $3,271.94

 

Leave a Reply

Your email address will not be published. Required fields are marked *