Portfolio at Close of Qtr #1

TOTAL MARKET VALUE $2,082.92
AAPL 4 108.99 109.00 108.99 428.24 107.06 0.57 (0.52) 2.28 7.72 $435.96
ETN 6 61.01 62.78 62.56 448.95 74.83 0.19 (0.30) 1.14 73.59 $375.36
 HON 4 109.50 120.00 112.05 408.95 102.24 0.12 (0.11) 0.48 39.25 $448.20
PFE 5 29.67 29.72 29.64 158.25 31.65 0.43 (1.43) 2.15 9.90 $148.20
RDN 5 10.29 12.77 12.40 96.95 19.39 0.11 (0.90) 0.55 34.95 $62.00
SBUX 6 59.64 59.70 59.70 371.63 61.94 0.31 (0.52) 1.86 13.43 $358.20
STX 5 34.42 34.65 34.45 179.65 35.93 0.28 (0.82) 1.40 7.40 $172.25
TWTR 5 16.53 16.54 16.55 182.45 36.49 0.19 (1.16) 0.95 99.80 $82.75

Leave a Reply

Your email address will not be published. Required fields are marked *