8/8/2014
Sym | Description | Qty | Cost Basis |
Avg Price |
Price | Change (%) | Daily G/L | Total G/L (%) | Market Value |
---|
BA | Boeing Co | 4 | $544.95 | $136.24 | $120.63 | $0.79 (0.66%) | $3.16 | -$62.43 (-11.46%) | $482.52 | ||
BWP | Boardwalk Pipeline Partners Lp | 5 | $102.70 | $20.54 | $19.20 | $0.19 (1.00%) | $0.95 | -$6.70 (-6.52%) | $96.00 | ||
C | Citigroup Inc | 5 | $255.90 | $51.18 | $48.45 | $0.39 (0.81%) | $1.95 | -$13.65 (-5.33%) | $242.25 | ||
CI | Cigna Corporation | 3 | $276.30 | $92.10 | $90.60 | $1.85 (2.08%) | $5.55 | -$4.50 (-1.63%) | $271.80 | ||
DOW | Dow Chemical Co. | 3 | $157.95 | $52.65 | $52.28 | $0.96 (1.87%) | $2.88 | -$1.11 (-0.70%) | $156.84 | ||
ESV | Ensco Plc New | 4 | $214.55 | $53.64 | $49.15 | $0.71 (1.47%) | $2.84 | -$17.95 (-8.37%) | $196.60 | ||
ETN | Eaton Corporation Plc | 3 | $238.95 | $79.65 | $67.71 | $0.99 (1.48%) | $2.97 | -$35.82 (-14.99%) | $203.13 | ||
GE | General Electric Co | 5 | $140.80 | $28.16 | $25.66 | $0.16 (0.63%) | $0.80 | -$12.50 (-8.88%) | $128.30 | ||
GM | General Motors Company | 3 | $108.36 | $36.12 | $33.53 | $0.42 (1.27%) | $1.26 | -$7.77 (-7.17%) | $100.59 | ||
GS | Goldman Sachs Group Inc | 3 | $513.54 | $171.18 | $172.26 | $3.16 (1.87%) | $9.48 | $3.24 (0.63%) | $516.78 | ||
MO | Altria Group Inc | 5 | $214.25 | $42.85 | $41.63 | $0.48 (1.17%) | $2.40 | -$6.10 (-2.85%) | $208.15 | ||
MRO ![]() |
Marathon Oil Corp | 4 | $162.91 | $40.73 | $39.08 | $0.99 (2.60%) | $3.96 | -$6.59 (-4.05%) | $156.32 | ||
OXY | Occidental Pete Corp | 4 | $388.31 | $97.08 | $99.80 | $1.51 (1.54%) | $6.04 | $10.89 (2.80%) | $399.20 | ||
PCAR | Paccar Inc | 3 | $195.48 | $65.16 | $61.87 | $1.09 (1.79%) | $3.27 | -$9.87 (-5.05%) | $185.61 | ||
RDN Call | RDN Jan 17 2015 15.00 Call | 1 | $136.64 | $1.37 | $0.50 | $0.00 (—) | $0.00 | -$86.64 (-63.41%) | $50.00 | ||
STI | Suntrust Banks Inc | 4 | $159.71 | $39.93 | $37.00 | $0.45 (1.23%) | $1.80 | -$11.71 (-7.33%) | $148.00 | ||
UTX | United Technologies Corp | 3 | $361.95 | $120.65 | $105.96 | $1.74 (1.67%) | $5.22 | -$44.07 (-12.18%) | $317.88 | ||
Totals | $54.53 | -$313.28 | $3,859.97 |