Portfolio at start of week 5/4/2015

Account Value $3,313.99 Unsettled Funds $855.82
Money $855.82 Max Funds Available to Trade $855.82
Uncleared Deposits $0.00
Securities $2,458.17
Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
C Citigroup Inc 4 $218.79 $54.70 $53.76 $0.00  (—) $0.00 -$3.75  (-1.71%) $215.04
ETN Open Order Eaton Corporation Plc 6 $448.95 $74.83 $70.52 $0.00  (—) $0.00 -$25.83  (-5.75%) $423.12
LNG Open Order Cheniere Energy Inc 10 $800.55 $80.06 $77.84 $0.00  (—) $0.00 -$22.15  (-2.77%) $778.40
MS Morgan Stanley 10 $374.65 $37.47 $37.51 $0.00  (—) $0.00 $0.45  (0.12%) $375.10
RDN Radian Group Inc 5 $96.95 $19.39 $17.73 $0.00  (—) $0.00 -$8.30  (-8.56%) $88.65
RDS’A Open Order Royal Dutch Shell Plc 4 $287.31 $71.83 $63.54 $0.00  (—) $0.00 -$33.15  (-11.54%) $254.16
VALE Call Open Order VALE Jan 15 2016 17.00 Call 20 $8.07 256 $186.57 $0.09 $0.03 $0.00  (—) $0.00 -$126.57  (-67.84%) $60.00
WWAV Whitewave Foods Company (the) 6 $276.52 $46.09 $43.95 $0.00  (—) $0.00 -$12.82  (-4.64%) $263.70
Totals $0.00 -$232.12 $2,458.17

Leave a Reply

Your email address will not be published. Required fields are marked *