Portfolio at the Close 10/31/2014

Account Value $4,326.99 Unsettled Funds $460.98
Money $491.27 Max Funds Available to Trade $491.27
Uncleared Deposits $0.00
Securities $3,835.72
Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
ABBV Abbvie Inc 5 $294.95 $58.99 $63.46 $2.28  (3.73%) $11.40 $22.35  (7.58%) $317.30
AIG American International Group 5 $279.95 $55.99 $53.57 $0.64  (1.21%) $3.20 -$12.10  (-4.32%) $267.85
C Citigroup Inc 5 $255.90 $51.18 $53.53 $0.38  (0.71%) $1.90 $11.75  (4.59%) $267.65
DOW Dow Chemical Co. 3 $157.95 $52.65 $49.40 $1.15  (2.38%) $3.45 -$9.75  (-6.17%) $148.20
ESV Open Order Ensco Plc New 4 $214.55 $53.64 $40.59 $0.64  (1.60%) $2.56 -$52.19  (-24.33%) $162.36
ETN Eaton Corporation Plc 3 $238.95 $79.65 $68.39 $1.62  (2.43%) $4.86 -$33.78  (-14.14%) $205.17
GE Open Order General Electric Co 5 $140.80 $28.16 $25.81 $0.14  (0.55%) $0.70 -$11.75  (-8.35%) $129.05
GM Open Order General Motors Company 3 $108.36 $36.12 $31.40 $0.62  (2.01%) $1.86 -$14.16  (-13.07%) $94.20
LNG Cheniere Energy Inc 5 $423.70 $84.74 $75.00 $1.25  (1.69%) $6.25 -$48.70  (-11.49%) $375.00
MO Altria Group Inc 5 $214.25 $42.85 $48.34 $0.84  (1.77%) $4.20 $27.45  (12.81%) $241.70
PCAR Open Order Paccar Inc 3 $195.48 $65.16 $65.32 $1.47  (2.30%) $4.41 $0.48  (0.25%) $195.96
PNRA Panera Bread Co Cl A 4 $654.31 $163.58 $161.64 -$0.71  (-0.44%) -$2.84 -$7.75  (-1.18%) $646.56
RDS’A Royal Dutch Shell Plc 4 $287.31 $71.83 $71.79 $0.41  (0.57%) $1.64 -$0.15  (-0.05%) $287.16
STI Suntrust Banks Inc 4 $159.71 $39.93 $39.14 $0.56  (1.45%) $2.24 -$3.15  (-1.97%) $156.56
UTX United Technologies Corp 3 $361.95 $120.65 $107.00 $0.66  (0.62%) $1.98 -$40.95  (-11.31%) $321.00
VALE Call Open Order VALE Jan 15 2016 17.00 Call 1 $10.09 439 $73.63 $0.74 $0.20 -$0.02  (-9.09%) -$2.00 -$53.63  (-72.84%) $20.00
Totals $45.81 -$226.03 $3,835.72

Leave a Reply

Your email address will not be published. Required fields are marked *