Portfolio at the Close 11/14/2014

HOLDINGS (Drag to reorder)
 [#]
Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
AIG American International Group 5 $279.95 $55.99 $53.90 -$0.60  (-1.10%) -$3.00 -$10.45  (-3.73%) $269.50
C Citigroup Inc 5 $255.90 $51.18 $53.38 -$0.06  (-0.11%) -$0.30 $11.00  (4.30%) $266.90
DOW Dow Chemical Co. 3 $157.95 $52.65 $51.37 $1.41  (2.82%) $4.23 -$3.84  (-2.43%) $154.11
ESV Open Order Ensco Plc New 4 $214.55 $53.64 $38.78 $0.02  (0.05%) $0.08 -$59.43  (-27.70%) $155.12
ETN Eaton Corporation Plc 6 $448.95 $74.83 $66.94 $0.44  (0.66%) $2.64 -$47.31  (-10.54%) $401.64
GE Open Order General Electric Co 5 $140.80 $28.16 $26.46 $0.04  (0.15%) $0.20 -$8.50  (-6.04%) $132.30
KMI Kinder Morgan Inc 5 $198.95 $39.79 $39.37 $0.99  (2.58%) $4.95 -$2.10  (-1.06%) $196.85
LNG Cheniere Energy Inc 10 $800.55 $80.06 $71.86 $2.26  (3.25%) $22.60 -$81.95  (-10.24%) $718.60
LULU Lululemon Athletica Inc 2 $95.35 $47.68 $44.99 -$0.20  (-0.44%) -$0.40 -$5.37  (-5.63%) $89.98
PNRA Panera Bread Co Cl A 4 $654.31 $163.58 $169.76 -$0.47  (-0.28%) -$1.88 $24.73  (3.78%) $679.04
RDS’A Royal Dutch Shell Plc 4 $287.31 $71.83 $69.38 $0.97  (1.42%) $3.88 -$9.79  (-3.41%) $277.52
STI Suntrust Banks Inc 4 $159.71 $39.93 $39.56 -$0.22  (-0.55%) -$0.88 -$1.47  (-0.92%) $158.24
TWTR Twitter Inc 5 $209.45 $41.89 $41.85 $1.81  (4.52%) $9.05 -$0.20  (-0.10%) $209.25
UTX United Technologies Corp 3 $361.95 $120.65 $107.45 -$0.69  (-0.64%) -$2.07 -$39.60  (-10.94%) $322.35
VALE Call Open Order VALE Jan 15 2016 17.00 Call 1 $8.87 427 $73.63 $0.74 $0.14 $0.00  (—) $0.00 -$59.63  (-80.99%) $14.00
Totals $39.10 -$293.91 $4,045.40

Leave a Reply

Your email address will not be published. Required fields are marked *