Sym | Description | Qty | Underl. Stock |
Days to Exp |
Cost Basis |
Avg Price |
Price | Change (%) | Daily G/L | Total G/L (%) | Market Value | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA | Boeing Co | 4 | $544.95 | $136.24 | $127.46 | -$0.04 (-0.03%) | -$0.16 | -$35.11 (-6.44%) | $509.84 | ||||
BWP | Boardwalk Pipeline Partners Lp | 5 | $102.70 | $20.54 | $20.36 | $0.00 (—) | $0.00 | -$0.90 (-0.88%) | $101.80 | ||||
C | Citigroup Inc | 5 | $255.90 | $51.18 | $50.93 | -$0.14 (-0.27%) | -$0.70 | -$1.25 (-0.49%) | $254.65 | ||||
CI | Cigna Corporation | 3 | $276.30 | $92.10 | $93.14 | -$0.83 (-0.88%) | -$2.49 | $3.12 (1.13%) | $279.42 | ||||
DOW | Dow Chemical Co. | 3 | $157.95 | $52.65 | $53.11 | $0.04 (0.08%) | $0.12 | $1.38 (0.87%) | $159.33 | ||||
ESV ![]() |
Ensco Plc New | 4 | $214.55 | $53.64 | $50.01 | -$0.48 (-0.95%) | -$1.92 | -$14.51 (-6.76%) | $200.04 | ||||
ETN | Eaton Corporation Plc | 3 | $238.95 | $79.65 | $69.81 | -$0.24 (-0.34%) | -$0.72 | -$29.52 (-12.35%) | $209.43 | ||||
GE | General Electric Co | 5 | $140.80 | $28.16 | $26.15 | -$0.28 (-1.06%) | -$1.40 | -$10.05 (-7.14%) | $130.75 | ||||
GM | General Motors Company | 3 | $108.36 | $36.12 | $34.24 | -$0.36 (-1.04%) | -$1.08 | -$5.64 (-5.20%) | $102.72 | ||||
GS | Goldman Sachs Group Inc | 3 | $513.54 | $171.18 | $175.47 | $0.32 (0.18%) | $0.96 | $12.87 (2.51%) | $526.41 | ||||
MO | Altria Group Inc | 5 | $214.25 | $42.85 | $42.59 | $0.01 (0.02%) | $0.05 | -$1.30 (-0.61%) | $212.95 | ||||
MRO ![]() |
Marathon Oil Corp | 4 | $162.91 | $40.73 | $40.00 | -$0.29 (-0.72%) | -$1.16 | -$2.91 (-1.79%) | $160.00 | ||||
OCN Call | OCN Jan 17 2015 25.00 Call | 1 | $26.90 | 148 | $385.63 | $3.86 | $4.20 | -$0.20 (-4.55%) | -$20.00 | $34.37 (8.91%) | $420.00 | ||
PCAR ![]() |
Paccar Inc | 3 | $195.48 | $65.16 | $62.75 | -$0.57 (-0.89%) | -$1.70 | -$7.23 (-3.70%) | $188.25 | ||||
RDN Call | RDN Jan 17 2015 15.00 Call | 1 | $14.28 | 148 | $136.64 | $1.37 | $0.90 | -$0.10 (-10.00%) | -$10.00 | -$46.64 (-34.13%) | $90.00 | ||
STI | Suntrust Banks Inc | 4 | $159.71 | $39.93 | $38.13 | -$0.27 (-0.70%) | -$1.08 | -$7.19 (-4.50%) | $152.52 | ||||
UTX | United Technologies Corp | 3 | $361.95 | $120.65 | $109.39 | -$0.67 (-0.61%) | -$2.01 | -$33.78 (-9.33%) | $328.17 | ||||
VALE Call | VALE Jan 15 2016 17.00 Call | 1 | $13.74 | 511 | $73.63 | $0.74 | $0.73 | $0.00 (—) | $0.00 | -$0.63 (-0.86%) | $73.00 | ||
Totals | -$43.29 | -$144.92 | $4,099.28 |