Description | Qty | Underl. Stock |
Days to Exp |
Cost Basis |
Avg Price |
Price | Change (%) | Daily G/L | Total G/L (%) | Market Value | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMBA | Ambarella Inc | 4 | $284.95 | $71.24 | $57.08 | $0.12 (0.21%) | $0.48 | -$56.63 (-19.87%) | $228.32 | ||||
FB | Facebook Inc | 1 | $122.95 | $122.95 | $116.51 | -$0.91 (-0.77%) | -$0.91 | -$6.44 (-5.24%) | $116.51 | ||||
IIPR | Innovative Industrial | 5 | $104.95 | $20.99 | $16.71 | $1.39 (9.03%) | $6.95 | -$21.40 (-20.39%) | $83.55 | ||||
SBUX | Starbucks Corp | 6 | $371.63 | $61.94 | $57.22 | -$0.28 (-0.48%) | -$1.65 | -$28.31 (-7.62%) | $343.32 | ||||
XLF | Select Sector Spdr Trust | 5 | $115.75 | $23.15 | $22.99 | $0.08 (0.33%) | $0.38 | -$0.80 (-0.69%) | $114.95 | ||||
XLNX Call ![]() |
XLNX Mar 17 2017 52.50 Call | 3 | $54.33 | 100 | $1,201.97 | $4.01 | $4.05 | $0.00 (—) | $0.00 | $13.03 (1.08%) | $1,215.00 | ||
Totals | $5.25 | -$100.55 | $2,101.65 |