Portfolio speaks for itself: OINK!

A loss of $839 is a heart sinker.  Over and OUT!  I’ll show you each holding and what it lost today.  It ain’t pretty:

November 16,2011

Symbol Description Qty Underl.Stock Price Change MarketValue
AA Alcoa Inc 35 $9.62 ($0.35) $336.70
BRCM Broadcom Corp Cl A 15 $32.93 ($2.06) $493.95
C Call C1 Jan 19 2013 1.50 Call 1 $26.00 $1.49 $0.00 $149.00
CLX Call Clx Jan 21 2012 77.50 Call 12 $64.96 $0.15 $0.00 $180.00
DD Du Pont E I De Nemours & Co 10 $46.07 ($1.03) $460.70
DE Deere & Co 10 $75.02 ($1.41) $750.20
EMC Call Emc Jan 21 2012 22.50 Call 4 $23.37 $1.80 ($0.64) $720.00
ESRX Express Scripts Inc 10 $43.77 ($1.40) $437.70
ESV Ensco Plc 5 $50.68 ($1.15) $253.40
EWJ Call Ewj Jan 19 2013 7.00 Call 1 $9.12 $2.30 $0.00 $230.00
FCX Freept Mcmoran Copper & Gold B 10 $36.83 ($1.39) $368.30
FLR Fluor Corporation 13 $52.97 ($1.93) $688.61
GE Call Ge Jan 21 2012 16.00 Call 1 $15.64 $0.67 ($0.15) $67.00
GG Goldcorp Inc 10 $50.99 ($1.26) $509.90
GM Call Gm Jan 21 2012 35.00 Call 20 $21.79 $0.03 $0.00 $60.00
HBAN Call Hban Jan 21 2012 2.50 Call 1 $5.08 $2.39 $0.00 $239.00
IAU Ishares Gold Trust 5 $16.75 ($0.44) $83.75
JCI Johnson Controls Inc 15 $29.78 ($1.32) $446.70
JNPR Call Jnpr Jan 21 2012 30.00 Call 25 $22.73 $0.30 ($0.13) $750.00
MITK Call Mitk Apr 21 2012 7.50 Call 1 $7.81 $2.25 ($0.13) $225.00
ORCL Oracle Systems Corporation 10 $30.82 ($1.17) $308.20
PRU Prudential Financial Inc 10 $50.49 ($1.41) $504.90
SLB Schlumberger Ltd 5 $71.71 ($3.06) $358.55
SNY Sanofi-Synthelabo Sa – Adr 15 $33.28 ($0.19) $499.20
T At&t Inc 15 $28.61 ($0.17) $429.15
TJX Tjx Companies, Inc. Common New 9 $59.18 ($1.23) $532.62
UN Unilever Nv  Ny Shares 18 $32.79 ($0.10) $590.22
UPS United Parcel Service Cl B 5 $68.93 ($0.38) $344.65
USB Us Bancorp 20 $25.11 ($0.33) $502.20
VIA’B Viacom Inc Class B 10 $44.69 ($0.31) $446.90
WY Weyerhaeuser Co 10 $16.20 ($0.25) $162.00

Leave a Reply

Your email address will not be published. Required fields are marked *