Portfolio start the week 2/23/2015

Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
AIG Open Order American International Group 4 $223.96 $55.99 $55.22 $0.00  (—) $0.00 -$3.08  (-1.38%) $220.88
DOW Dow Chemical Co. 3 $157.95 $52.65 $49.53 $0.00  (—) $0.00 -$9.36  (-5.93%) $148.59
ETN Open Order Eaton Corporation Plc 6 $448.95 $74.83 $72.51 $0.00  (—) $0.00 -$13.89  (-3.09%) $435.06
HAWK Open Order Blackhawk Network Holdings Inc 5 $199.80 $39.96 $38.15 $0.00  (—) $0.00 -$9.05  (-4.53%) $190.75
LNG Open Order Cheniere Energy Inc 10 $800.55 $80.06 $74.00 $0.00  (—) $0.00 -$60.55  (-7.56%) $740.00
MS Morgan Stanley 10 $374.65 $37.47 $36.74 $0.00  (—) $0.00 -$7.25  (-1.94%) $367.40
OCN Call Open Order OCN Apr 17 2015 25.00 Call 12 $9.60 52 $528.00 $0.44 $0.05 $0.00  (—) $0.00 -$468.00  (-88.64%) $60.00
RDS’A Royal Dutch Shell Plc 4 $287.31 $71.83 $65.80 $0.00  (—) $0.00 -$24.11  (-8.39%) $263.20
UTX Open Order United Technologies Corp 3 $361.95 $120.65 $124.11 $0.00  (—) $0.00 $10.38  (2.87%) $372.33
VALE Call Open Order VALE Jan 15 2016 17.00 Call 20 $7.83 326 $186.57 $0.09 $0.05 $0.00  (—) $0.00 -$86.57  (-46.40%) $100.00
Totals $0.00 -$671.48 $2,898.21
Open Order – There is an open order on this secu

Leave a Reply

Your email address will not be published. Required fields are marked *