positions 3/19/2016

Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
AAPL Apple Inc 4 $428.24 $107.06 $105.92 $0.12  (0.11%) $0.48 -$4.56  (-1.06%) $423.68
ETN Eaton Corporation Plc 6 $448.95 $74.83 $63.47 $0.36  (0.57%) $2.16 -$68.13  (-15.18%) $380.82
HON Honeywell Intl Inc 4 $408.95 $102.24 $112.10 $1.08  (0.97%) $4.32 $39.45  (9.65%) $448.40
PFE Pfizer Inc 5 $158.25 $31.65 $29.45 $0.11  (0.37%) $0.55 -$11.00  (-6.95%) $147.25
RDN Radian Group Inc 5 $96.95 $19.39 $12.66 $0.20  (1.61%) $1.00 -$33.65  (-34.71%) $63.30
SBUX Starbucks Corp 6 $371.63 $61.94 $59.70 $0.15  (0.25%) $0.90 -$13.43  (-3.61%) $358.20
STX Seagate Technology Plc 5 $179.65 $35.93 $36.57 $1.64  (4.70%) $8.20 $3.20  (1.78%) $182.85
TWTR Twitter Inc 5 $182.45 $36.49 $16.85 $0.00  (—) $0.00 -$98.20  (-53.82%) $84.25
Totals $17.61 -$186.32 $2,088.75

Leave a Reply

Your email address will not be published. Required fields are marked *