September Ends and Portfolio is 50% down for te year

Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
AAPL Apple Inc 4 $428.24 $107.06 $110.38 $0.80  (0.73%) $3.20 $13.28  (3.10%) $441.52
ESRX Express Scripts Holding 3 $279.00 $93.00 $82.14 $1.17  (1.44%) $3.51 -$32.58  (-11.68%) $246.42
ETN Open Order Eaton Corporation Plc 6 $448.95 $74.83 $51.40 $0.82  (1.62%) $4.92 -$140.55  (-31.31%) $308.40
HON Honeywell Intl Inc 4 $408.95 $102.24 $96.54 $1.83  (1.93%) $7.32 -$22.79  (-5.57%) $386.16
LNG Cheniere Energy Inc 6 $461.59 $76.93 $50.50 $0.50  (1.00%) $3.00 -$158.59  (-34.36%) $303.00
MS Morgan Stanley 5 $185.95 $37.19 $31.43 -$0.07  (-0.22%) -$0.35 -$28.80  (-15.49%) $157.15
RDN Radian Group Inc 5 $96.95 $19.39 $16.09 $0.19  (1.19%) $0.95 -$16.50  (-17.02%) $80.45
RDS’A Open Order Royal Dutch Shell Plc 4 $278.23 $69.56 $49.83 $1.65  (3.42%) $6.60 -$78.91  (-28.36%) $199.32
TWTR Open Order Twitter Inc 5 $182.45 $36.49 $26.31 $1.63  (6.60%) $8.15 -$50.90  (-27.90%) $131.55
VALE Call Open Order VALE Jan 15 2016 17.00 Call 20 $4.48 105 $186.57 $0.09 $0.01 $0.00  (—) $0.00 -$166.57  (-89.28%) $20.00
WWAV Whitewave Foods Company (the) 6 $276.52 $46.09 $41.78 $1.67  (4.16%) $10.02 -$25.84  (-9.34%) $250.68
Totals $47.32 -$708.75 $2,524.65

Take a good look:  what I paid and now what each position is worth.  Let’s see if we can figure it out.

Leave a Reply

Your email address will not be published. Required fields are marked *