Start: Summer Portfolio 6/1/2015

Account Value $3,276.57 Unsettled Funds $0.00
Money $24.17 Max Funds Available to Trade $24.17
Uncleared Deposits $0.00
Securities $3,252.40
Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
C Citigroup Inc 4 $218.79 $54.70 $54.08 $0.00  (—) $0.00 -$2.47  (-1.13%) $216.32
ETN Open Order Eaton Corporation Plc 6 $448.95 $74.83 $71.59 $0.00  (—) $0.00 -$19.41  (-4.32%) $429.54
HON Honeywell Intl Inc 4 $408.95 $102.24 $104.20 $0.00  (—) $0.00 $7.85  (1.92%) $416.80
HYH Halyard Health Inc 9 $427.70 $47.52 $41.42 $0.00  (—) $0.00 -$54.92  (-12.84%) $372.78
LNG Open Order Cheniere Energy Inc 10 $800.55 $80.06 $75.83 $0.00  (—) $0.00 -$42.25  (-5.28%) $758.30
MS Morgan Stanley 10 $374.65 $37.47 $38.20 $0.00  (—) $0.00 $7.35  (1.96%) $382.00
RDN Radian Group Inc 5 $96.95 $19.39 $17.92 $0.00  (—) $0.00 -$7.35  (-7.58%) $89.60
RDS’A Open Order Royal Dutch Shell Plc 4 $287.31 $71.83 $59.72 $0.00  (—) $0.00 -$48.43  (-16.86%) $238.88
VALE Call Open Order VALE Jan 15 2016 17.00 Call 20 $6.30 228 $186.57 $0.09 $0.03 $0.00  (—) $0.00 -$126.57  (-67.84%) $60.00
WWAV Whitewave Foods Company (the) 6 $276.52 $46.09 $48.03 $0.00  (—) $0.00 $11.66  (4.22%) $288.18
Totals $0.00 -$274.54 $3,252.40

Leave a Reply

Your email address will not be published. Required fields are marked *