The Week That Was: Finally Ended (4/11/2014)

Sym Cost Price Market Value
Basis
AAPL $523.95 $519.61 $519.61
CELG $292.95 $136.90 $273.80
COST — $112.08 $112.08
CVX $240.95 $117.03 $234.06
ESRX $225.51 $72.15 $216.45
FB $279.59 $58.53 $234.12
GE $140.80 $25.43 $127.15
GILD $223.80 $66.03 $198.09
GS $352.21 $152.72 $305.44
NKE $157.47 $71.25 $142.50
NOV $161.62 $78.16 $156.32
NOW $198.71 $49.67 $149.01
PCAR $325.80 $64.13 $320.65
PSTI $91.35 $3.46 $69.20
VALE $169.10 $14.76 $147.60
WDAY $828.91 $71.86 $574.88
WFM $211.03 $49.50 $198.00
$3,606.85 $3,978.96

Leave a Reply

Your email address will not be published. Required fields are marked *