week 1 for 2015

Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
AAPL Call Open Order AAPL Feb 20 2015 130.00 Call 6 $112.01 42 $586.90 $0.98 $0.52 $0.03  (6.12%) $18.00 -$274.90  (-46.84%) $312.00
AIG Open Order American International Group 5 $279.95 $55.99 $53.32 -$0.92  (-1.70%) -$4.60 -$13.35  (-4.77%) $266.60
BIB Proshares Ultra Nasdaq 1 $139.55 $139.55 $133.38 -$1.00  (-0.74%) -$1.00 -$6.17  (-4.42%) $133.38
DOW Dow Chemical Co. 3 $157.95 $52.65 $44.41 -$0.07  (-0.16%) -$0.21 -$24.72  (-15.65%) $133.23
ESV Open Order Ensco Plc New 4 $214.55 $53.64 $29.27 $0.16  (0.55%) $0.64 -$97.47  (-45.43%) $117.08
ETN Open Order Eaton Corporation Plc 6 $448.95 $74.83 $66.06 -$0.83  (-1.24%) -$4.98 -$52.59  (-11.71%) $396.36
HAWK Open Order Blackhawk Network Holdings Inc 5 $199.80 $39.96 $35.82 -$0.88  (-2.40%) -$4.40 -$20.70  (-10.36%) $179.10
KMI Kinder Morgan Inc 5 $198.95 $39.79 $41.81 -$0.53  (-1.25%) -$2.65 $10.10  (5.08%) $209.05
LNG Open Order Cheniere Energy Inc 10 $800.55 $80.06 $69.27 $1.02  (1.49%) $10.20 -$107.85  (-13.47%) $692.70
MS Morgan Stanley 5 $188.70 $37.74 $36.88 -$0.61  (-1.63%) -$3.05 -$4.30  (-2.28%) $184.40
OCN Call OCN Apr 17 2015 25.00 Call 6 $12.93 97 $488.95 $0.81 $0.30 $0.00  (—) $0.00 -$308.95  (-63.19%) $180.00
RDS’A Royal Dutch Shell Plc 4 $287.31 $71.83 $64.2575 -$0.78  (-1.20%) -$3.13 -$30.28  (-10.54%) $257.03
TWTR Twitter Inc 5 $209.45 $41.89 $40.17 $1.08  (2.76%) $5.40 -$8.60  (-4.11%) $200.85
UTX Open Order United Technologies Corp 3 $361.95 $120.65 $114.02 -$0.63  (-0.55%) -$1.89 -$19.89  (-5.50%) $342.06
VALE Call VALE Jan 15 2016 17.00 Call 1 $8.54 371 $73.63 $0.74 $0.11 -$0.02  (-15.38%) -$2.00 -$62.63  (-85.06%) $11.00
Totals $6.33 -$1,022.30 $3,614.84

Leave a Reply

Your email address will not be published. Required fields are marked *