What a Week!

For the week, the portfolio lost 4.87%=-$227

Here are the Positions at the Close for this Week:

Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
BAC Bank Of America Corp 9 $154.17 $17.13 $16.45 -$0.41  (-2.43%) -$3.69 -$6.12  (-3.97%) $148.05
C Citigroup Inc 5 $278.20 $55.64 $49.33 -$1.39  (-2.74%) -$6.95 -$31.55  (-11.34%) $246.65
CIEN Ciena Corporation 5 $113.40 $22.68 $22.11 -$1.31  (-5.59%) -$6.55 -$2.85  (-2.51%) $110.55
CMI Cummins Inc 1 $134.97 $134.97 $126.31 -$5.77  (-4.37%) -$5.77 -$8.66  (-6.42%) $126.31
ETN Eaton Corporation Plc 4 $275.59 $68.90 $73.13 -$2.81  (-3.70%) -$11.24 $16.93  (6.14%) $292.52
GE General Electric Co 5 $140.80 $28.16 $24.95 -$0.87  (-3.37%) -$4.35 -$16.05  (-11.40%) $124.75
GM General Motors Company 5 $194.63 $38.93 $36.83 -$1.59  (-4.14%) -$7.95 -$10.48  (-5.38%) $184.15
HIG Hartford Financial Services 4 $142.67 $35.67 $32.77 -$1.06  (-3.13%) -$4.24 -$11.59  (-8.12%) $131.08
INTC Intel Corp 5 $131.95 $26.39 $24.81 -$0.32  (-1.27%) -$1.60 -$7.90  (-5.99%) $124.05
JCI Johnson Controls Inc 5 $213.80 $42.76 $48.21 -$1.09  (-2.21%) -$5.45 $27.25  (12.75%) $241.05
JNJ Johnson & Johnson 2 $180.94 $90.47 $90.61 -$2.13  (-2.30%) -$4.26 $0.28  (0.15%) $181.22
KEY Keycorp New 10 $134.25 $13.43 $12.93 -$0.75  (-5.48%) -$7.50 -$4.95  (-3.69%) $129.30
LINE Linn Energy Llc 4 $132.87 $33.22 $33.04 -$0.41  (-1.23%) -$1.64 -$0.71  (-0.53%) $132.16
LRCX Lam Research Corp 5 $271.85 $54.37 $51.27 -$2.77  (-5.13%) -$13.85 -$15.50  (-5.70%) $256.35
M Macys Inc 5 $270.45 $54.09 $54.42 -$0.63  (-1.14%) -$3.15 $1.65  (0.61%) $272.10
NBL Noble Energy Inc 6 $426.03 $71.01 $62.97 -$2.14  (-3.29%) -$12.84 -$48.21  (-11.32%) $377.82
NOV National-Oilwell Varco Inc 4 $323.23 $80.81 $74.00 -$2.12  (-2.79%) -$8.48 -$27.23  (-8.42%) $296.00
RHT Red Hat Inc 4 $192.03 $48.01 $56.73 -$1.39  (-2.39%) -$5.56 $34.89  (18.17%) $226.92
TKR Timken Co 4 $219.23 $54.81 $53.46 -$2.06  (-3.71%) -$8.24 -$5.39  (-2.46%) $213.84
USB Us Bancorp Del 5 $209.70 $41.94 $40.14 -$0.58  (-1.42%) -$2.90 -$9.00  (-4.29%) $200.70
VALE Vale S A 10 $169.10 $16.91 $12.90 -$0.24  (-1.83%) -$2.40 -$40.10  (-23.71%) $129.00
XLNX Xilinx Inc 5 $235.60 $47.12 $46.86 -$1.17  (-2.44%) -$5.85 -$1.30  (-0.55%) $234.30
Totals -$134.46 -$166.59 $4,378.87

Leave a Reply

Your email address will not be published. Required fields are marked *