Portfolio

The portfolio was up $10 on the day and still down $435 on the year:

Cost Avg Price Change (%) Daily G/L
Basis Price
AAPL 1 $523.95 $523.95 $519.84 $0.22  (0.04%) $0.22
CELG 2 $292.95 $146.48 $136.84 -$0.01  (-0.04%) ($0.02)
COST 1 $112.29 $0.24  (0.19%) $0.00
CVX 2 $240.95 $120.48 $118.52 $1.49  (1.27%) $2.98
ESRX 3 $225.51 $75.17 $72.08 -$0.07  (-0.10%) ($0.21)
FB 4 $279.59 $69.90 $58.46 -$0.07  (-0.12%) ($0.28)
GE 5 $140.80 $28.16 $25.56 $0.15  (0.51%) $0.75
GILD 3 $223.80 $74.60 $66.40 $0.38  (0.56%) $1.14
GS 2 $352.21 $176.11 $154.02 $1.37  (0.85%) $2.74
NKE 2 $157.47 $78.74 $71.96 $0.74  (1.00%) $1.48
NOV 2 $161.62 $80.81 $79.28 $1.15  (1.43%) $2.30
NOW 3 $198.71 $66.24 $49.33 -$0.33  (-0.68%) ($0.99)
PCAR 5 $325.80 $65.16 $64.22 $0.10  (0.14%) $0.48
PSTI 20 $91.35 $4.57 $3.33 -$0.13  (-3.76%) ($2.50)
VALE 10 $169.10 $16.91 $14.87 $0.12  (0.75%) $1.20
WDAY 8 $828.91 $103.61 $72.05 $0.20  (0.26%) $1.60
WFM 4 $211.03 $52.76 $49.32 -$0.18  (-0.36%) ($0.72)
Totals $10.17

Leave a Reply

Your email address will not be published. Required fields are marked *