sold USB Position

This bank has been stellar but I think the “run” is over and other financial instruments will be better for future profits.

I sold the rest of the USB position today for a $28+ profit=12% profit

Here’s all the purchases and all the sells plus fees  for this position:

USB 0 +$28.57profit
5/31/2011 6 $25.57 $153.42
6/15/2011 4 $24.05 $96.20
7/28/2011 5 $26.39 $131.95
8/15/2011 -5 $22.00 -$110.00
9/17/2011 6 $22.37 $134.22
9/22/2011 -6 $19.81 -$118.86
9/15/2011 15 $23.70 $355.50
9/30/2011 -5 $23.90 -$119.50
1/18/2012 -10 $28.60 -$286.00
2/4/2012 -10 $31.50 -$315.00

Leave a Reply

Your email address will not be published. Required fields are marked *