June begins and Market starts again

Nothing changes:  Yr to start again?

Account Value $3,202.70 Unsettled Funds $0.00
Money $24.17 Max Funds Available to Trade $24.17
Uncleared Deposits $0.00
Securities $3,178.53
Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
C Citigroup Inc 4 $218.79 $54.70 $55.89 -$0.35  (-0.61%) -$1.38 $4.77  (2.18%) $223.56
ETN Open Order Eaton Corporation Plc 6 $448.95 $74.83 $71.86 $0.12  (0.17%) $0.72 -$17.79  (-3.96%) $431.16
HON Honeywell Intl Inc 4 $408.95 $102.24 $103.58 -$0.15  (-0.14%) -$0.60 $5.37  (1.31%) $414.32
HYH Halyard Health Inc 9 $427.70 $47.52 $42.23 $0.15  (0.34%) $1.31 -$47.63  (-11.14%) $380.07
LNG Open Order Cheniere Energy Inc 10 $800.55 $80.06 $70.86 -$0.73  (-1.02%) -$7.30 -$91.95  (-11.49%) $708.60
MS Morgan Stanley 10 $374.65 $37.47 $39.23 -$0.05  (-0.13%) -$0.50 $17.65  (4.71%) $392.30
RDN Radian Group Inc 5 $96.95 $19.39 $17.88 -$0.09  (-0.50%) -$0.45 -$7.55  (-7.79%) $89.40
RDS’A Open Order Royal Dutch Shell Plc 4 $287.31 $71.83 $58.23 -$0.11  (-0.19%) -$0.44 -$54.39  (-18.93%) $232.92
VALE Call Open Order VALE Jan 15 2016 17.00 Call 20 $6.49 221 $186.57 $0.09 $0.01 $0.00  (—) $0.00 -$166.57  (-89.28%) $20.00
WWAV Whitewave Foods Company (the) 6 $276.52 $46.09 $47.70 $0.89  (1.90%) $5.34 $9.68  (3.50%) $286.20
Totals -$3.31 -$348.41 $3,178.53

Not much has changed since Jan 1, 2015

Leave a Reply

Your email address will not be published. Required fields are marked *