Market Results

Down more than Indexes

Today so let’s look:

Dow    13,197.73-43.90-0.33%
Nasdaq    3,120.35-2.22-0.07%
S&P 500    1,412.52-3.99-0.28%
Portfolio  -.60%
Abbott Laboratories 61.33    0.34 (0.56%) Altisource Portfolio
Altisource Portfolio 63.04   -0.69 (-1.08%)
Boeing Co 74.81   -0.37 (-0.49%)
Broadcom Corp 38.95   0.02 (0.05%)
Conocophillips 76.84    -0.52 (-0.67%)
E I Du Pont De Nemours & Co 53.32   0.07 (0.13%)
Devon Energy Corporation New 71.16   -1.49 (-2.05%)
Express Scripts Inc Common 53.21   -0.31 (-0.58%)
Ensco Plc 52.95  -1.03 (-1.91%)
Eaton Corp   50.12  -0.14 (-0.28%)
Energy Transfer Partners L P   47.03  -0.39 (-0.82%)
Freeport Mcmoran Copper & Gold   38.75  -0.13 (-0.33%)
General Electric Co   20.04   -0.01 (-0.05%)
Ishares Gold Trust   16.38  -0.11 (-0.67%)
International Paper Co 35.73  -0.25 (-0.69%)
Kellogg Co   53.11  0.28 (0.53%)
Kkr Financial Holdings Llc   9.22   -0.06 (-0.65%)
Kraft Foods Inc    38.36  -0.27 (-0.7%)
Lam Research Corp   44.91  0.42 (0.94%)
Lsi Corporation   8.66  -0.23 (-2.59%)
Pzena Investment Management   6.31  0.05 (0.8%)
Suntrust Banks Inc   23.90  -0.10 (-0.42%)
Stanley Black & Decker Inc  78.89  -0.29 (-0.37%)Tjx Companies Inc New   39.53  0.17 (0.43%)
Us Bancorp Del   31.69  -0.42 (-1.31%)
Weyerhaeuser Co   22.05  0.14 (0.64%)
GE Jul 21 2012 19.00 Call  1.60  0.04 (2.56%)

Leave a Reply

Your email address will not be published. Required fields are marked *