Portfolio at the Close 2/7/2014

started a new position in NOW today 4 shares@$65 plus trading fee of $4.95=base=4hares@$55.24

Sym Description Qty Underl.
Stock
Days
to Exp
Cost
Basis
Avg
Price
Price Change (%) Daily G/L Total G/L (%) Market Value
BAC Bank Of America Corp 9 $154.17 $17.13 $16.82 $0.13  (0.78%) $1.17 -$2.79  (-1.81%) $151.38
C Citigroup Inc 5 $278.20 $55.64 $49.34 $1.09  (2.26%) $5.45 -$31.50  (-11.32%) $246.70
CIEN Ciena Corporation 5 $113.40 $22.68 $22.73 $0.41  (1.84%) $2.05 $0.25  (0.22%) $113.65
CMI Cummins Inc 1 $134.97 $134.97 $134.33 $3.55  (2.71%) $3.55 -$0.64  (-0.47%) $134.33
ETN Eaton Corporation Plc 4 $275.59 $68.90 $70.62 $1.55  (2.24%) $6.20 $6.89  (2.50%) $282.48
GE General Electric Co 5 $140.80 $28.16 $25.19 $0.24  (0.96%) $1.20 -$14.85  (-10.55%) $125.95
GM General Motors Company 5 $194.63 $38.93 $36.11 $0.88  (2.50%) $4.40 -$14.08  (-7.23%) $180.55
HIG Hartford Financial Services 4 $142.67 $35.67 $34.41 $0.45  (1.33%) $1.80 -$5.03  (-3.53%) $137.64
INTC Intel Corp 5 $131.95 $26.39 $24.2050 $0.22  (0.90%) $1.08 -$10.93  (-8.28%) $121.03
JCI Johnson Controls Inc 5 $213.80 $42.76 $46.67 $0.93  (2.03%) $4.65 $19.55  (9.14%) $233.35
JNJ Johnson & Johnson 2 $180.94 $90.47 $90.04 $1.29  (1.45%) $2.58 -$0.86  (-0.48%) $180.08
KEY Keycorp New 10 $134.25 $13.43 $12.74 $0.09  (0.71%) $0.90 -$6.85  (-5.10%) $127.40
LINE Linn Energy Llc 4 $132.87 $33.22 $33.16 $0.11  (0.33%) $0.44 -$0.23  (-0.17%) $132.64
LRCX Lam Research Corp 5 $271.85 $54.37 $51.85 $0.80  (1.57%) $4.00 -$12.60  (-4.63%) $259.25
NBL Noble Energy Inc 6 $426.03 $71.01 $66.20 $3.59  (5.73%) $21.54 -$28.83  (-6.77%) $397.20
NOV National-Oilwell Varco Inc 4 $323.23 $80.81 $75.07 $1.01  (1.36%) $4.04 -$22.95  (-7.10%) $300.28
NOW Servicenow Inc 4 $264.95 $66.24 $66.29 $3.64  (5.81%) $14.56 $0.21  (0.08%) $265.16
RHT Red Hat Inc 4 $192.03 $48.01 $56.99 $1.45  (2.61%) $5.80 $35.93  (18.71%) $227.96
TKR Timken Co 4 $219.23 $54.81 $56.50 $0.78  (1.40%) $3.12 $6.77  (3.09%) $226.00
USB Us Bancorp Del 5 $209.70 $41.94 $40.00 $0.19  (0.48%) $0.95 -$9.70  (-4.63%) $200.00
VALE Vale S A 10 $169.10 $16.91 $14.38 -$0.10  (-0.69%) -$1.00 -$25.30  (-14.96%) $143.80
XLNX Xilinx Inc 5 $235.60 $47.12 $46.10 $0.71  (1.56%) $3.55 -$5.10  (-2.16%) $230.50
Totals $92.03 -$122.63 $4,417.33

Leave a Reply

Your email address will not be published. Required fields are marked *